| Derek | Abbott | Mueller Environmental Designs Inc. |
| Alberto | Abrajan | IPSI |
| Nancy | Ackman | The Dow Chemical Company |
| Richard | Ackman | The Dow Chemical Company |
| Lesa | Adair | Muse, Stancil & Co. |
| Gene | Adams | Prism Gas Systems I, LP |
| Russell | Aday | Consulting and Field Services |
| Luke | Addington | Bryan Research and Engineering, Inc. |
| John | Admire | DCP Midstream |
| Reza | Agahi | Atlas Copco |
| Claudia | Agee | XTO Energy |
| Doug | Agee | XTO Energy, Inc. |
| Jacquelyn | Ainlay-Conley | Ceritas Energy, LLC |
| Mohamed | AL Khalifa | The Bahrain National Gas Co. |
| Ron | Alberts | Alpine Site Services, Inc. |
| Mitch | Albritton | EPCO |
| Chad | Aldrich | Enterprise Products |
| Sandy | Aldrih | Atlas Pipeline Mid-Continent WestOK |
| Tony | Aldrih | Atlas Pipeline Mid-Continent WestOK |
| Rick | Alexander | Unit Petroleum Company |
| Shane | Alexander | XTO Energy Inc. |
| Marty | Allday | Copano Energy, LLC |
| Amy | Alleman | SPL, Inc. |
| Carl | Alleman | SPL, Inc. |
| Dan | Altena | |
| Cecilia | Alvarez | BP America Production Company |
| Dana | Amaya | PVR Midstream LLC |
| Joel | Anderson | Prism Gas |
| Phil | Applegate | Targa Resources |
| Jeff | Applekamp | Gas Processors Association |
| Jason | Arceneaux | Louisiana Valve Source |
| Phil | Archer | Andarko Petroleum Corporation |
| Brian | Archibeque | Enterprise Products |
| Stefan | Arfvedahl | Christian Berner AS |
| Bob | Armbruster | Enterprise Products Operating LP |
| Robert | Armentano | Total Energy |
| Aubrey | Arms | Chevron |
| Blair | Armstrong | Enterprise Operating |
| Alan | Armstrong | Williams Midstream Gas & Liquids |
| John | Arnold | Exterran |
| Jeffrey | Arnoldi | ConocoPhillips |
| Jim | Asbury | Aux Sable Liquid Products |
| Derek | Ashing | Aux Sable Canada LP |
| Brett | Ashmore | ENGlobal |
| Clark | Ashton | Rooney Engineering, Inc. |
| Randal | Askey | Exterran |
| Frank | Athearn | Mirador One |
| Hillary | Athearn | Mirador One |
| Jackie | Athearn | Mirador One |
| Aaron | Atherton | ATCO Noise Management |
| Sean | Atkins | Crosstex Energy Services, L.P. |
| Brad | Atkinson | Bryan Research & Engineering |
| Douglas | Attaway | KBR |
| David | Atwood | Voith Turbo Inc. |
| Chris | Aulds | TEAK Midstream LLC |
| Mark | Axtell | Superior Fabrication, Inc. |
| Richard | Ayala | EnCana Oil & Gas (USA) Inc. |
| Brent | Backes | DCP Midstream |
| Luis | Baikauskas | Hytech Ingenieria S.A. |
| Scott | Baker | EPC, Inc. |
| Naomi | Baker | Pilot Energy Solutions |
| Hardidas | Balki | RasGas Co. Ltd. |
| Brian | Ball | Enterprise Products |
| Barry | Ballard | Enogex LLC |
| Douglas | Ballard | GEA Rainey |
| Jason | Bara | Ion Engineering |
| Richard | Barber | Caterpillar Inc. |
| Ronald | Barcroft | Southcross Energy |
| David | Bardeen | Ariel Corporation |
| Patricia | Bareis | ACS Industries, LP |
| Mark | Bareta | Williams Midstream |
| Ender | Barillas | Hess Corporation |
| Beata | Barna | Chesapeake Energy |
| Michael | Barnes | BP Energy Company |
| Rodney | Barnes | EnCana Oil & Gas (USA), Inc. |
| Jerry | Barnhill | DCP Midstream |
| Richard | Barthel | UOP LLC |
| Andrea | Bartlett | Bartlett Equipment Co. |
| Gary | Bartlett | Bartlett Equipment Co. |
| Heather | Bateman | Solutia Inc. |
| Alan | Bates | ONEOK Field Services |
| Timothy | Baumgart | BP NA Gas Midstream |
| Jody | Bautsch | Caterpillar Inc. |
| Adam | Baxter | S-Con, Inc. |
| Stefani | Baxter | S-Con, Inc. |
| Jason | Bayless | Q.B. Johnson Manufacturing, Inc. |
| Brad | Baynes | Cameron |
| Scott | Bayon | Anguil Environmental Systems, Inc. |
| Timothy | Beary | LDH Energy Resources, LLC |
| Ann | Beaty | Premier Measurement Services |
| Ron | Beaty | Premier Measurement Services |
| Catharina | Beeloo | Texas Turbine, Inc. |
| Leo | Beeloo | Texas Turbine, Inc. |
| Charlene | Beepath | Phoenix Park Gas Processors Ltd. |
| Delores | Begley | Sunland Construction, Inc. |
| Carrie | Beitler | Trimeric Corporation |
| Noureddine | Belhateche | Technip USA |
| Bob | Belkowski | J-W Power Company |
| Joe | Belling | Chart Heat Exchangers, L.P. |
| Brandon | Bello | Crosstex Energy Services |
| Dennis | Bellville | UOP LLC |
| Chaitanya | Belwal | EPCON International |
| Jyoti | Belwal | EPCON International |
| John | Bent | Entergy |
| Mark | Bentley | ExxonMobil Gas & Power Marketing Co. |
| Andy | Benton | Michell Instruments Ltd. |
| Matt | Berghorn | Anadarko Petroleum Corp. |
| David | Berglund | Technip USA, Inc. |
| Sandy | Bergman | DFBergman, Inc. |
| George | Beridon | Sunland Construction, Inc. |
| Ben | Bernhard | Buffalo Gap I & E Co. |
| Butch | Bertsch | Energy Tranfer |
| Greg | Bezdek | MarkWest |
| Blake | Biddy | Enbridge |
| Sarah | Biddy | Enbridge |
| Ben | Bikson | Porogen Corporation |
| David | Billinger | Enbridge |
| Doug | Billings | Ashland, Inc. |
| Russell | Bishop | DCP Midstream |
| Randy | Bissey | Ariel Corporation |
| Bailey | Blakemore | Chevron Pipe Line Company |
| Angela | Block | Dresser Waukesha |
| Tom | Blong | UnivarUSA |
| Kevin | Blount | Chart Industries, Inc. |
| Alexandra | Bocharova | Premium Engineering |
| Kevin | Bodenhamer | EPCO, Inc. |
| Kathy | Boeckelmann | BP America |
| Mike | Boeckelmann | BP America |
| Rick | Boers | Honeywell |
| Steve | Boes | Smithco Engineering, Inc. |
| Joy | Boggs | Targa Midstream Services, L.P. |
| Tim | Boggs | Targa Midstream Services, L.P. |
| Eduardo | Bolivar | Consultant |
| Dwight | Bordelon | DCP Midstream |
| Andrew | Borgan | EnCana Oil & Gas |
| Marie | Bothamley | John M. Campbell & Co. |
| Mark | Bothamley | John M. Campbell & Co. |
| Roland | Bourdeau | BASF Catalysts LLC |
| Sharon | Bower | ConocoPhillips |
| Marcus | Bowlin | SemGas L.P. |
| Edward Lee | Boyd | Amistco Separation Products |
| Suzie | Boyd | Crosstex Energy Services, L.P. |
| George | Bozant | Barry D. Payne & Associates Inc. |
| James | Bradley | Sivalls, Inc. |
| Norman | Bradshaw | Oneok Pipeline |
| Peter | Brandon | Airgas |
| Susan | Brandon | Airgas |
| Arthur | Braren | Anguil Environmental |
| Joe | Brass | Targa Midstream |
| Shawn | Brennan | Enterprise Products |
| John | Bretz | Anadarko |
| Kyle | Brewer | DCP Midstream |
| Paul | Brewer | Enogex LLC |
| Linda | Brice | Brice Equipment Co. |
| Ron | Brice | Brice Equipment Co. |
| Randy | Brice | Brice Equipment Company |
| Aaron | Bridges | CB&I Lummus |
| Patrick | Brierley | DCP Midstream |
| Mike | Brinkmeyer | Stonehenge Energy |
| Lisa | Briscoe | Hiland Partners |
| Matt | Briscoe | Hiland Partners |
| Brian | Briscoe | Red Cedar Gathering |
| Dan | Brock | Wood Group Surface Pumps |
| Hank | Brolick | HSB Solomon Associates LLC |
| Rick | Brooks | EDG Inc. |
| Fran King | Brown | Aka Energy Group, LLC |
| Bruce | Brown | Enbridge Pipelines |
| Rejena | Brown | EOG Resources, Inc. |
| Roger | Brown | EOG Resources, Inc. |
| Roy | Brown | Guild Associates, Inc. |
| Sumi | Brown | Guild Associates, Inc. |
| Phillip | Brown | McQueary Henry Bowles Troy, LLP |
| Albert | Brown | Red Cedar Gathering Company |
| Trey | Brown | S-Con, Inc. |
| Herb | Brown | SPL, Inc. |
| Michael | Brumley | Chevron |
| Connie | Bryan | Atlas Pipeline Mid-Continent WestOK |
| Pat | Bryan | Atlas Pipeline Mid-Continent WestOK |
| Ryan | Bryant | NEAC Compressor Service USA, Inc. |
| Robert | Bryce | Energy Tribune |
| Brett | Bucelluni | Exterran |
| Alex | Bucher | Cogenta Energy |
| Alex | Bucher III | Eagle Rock Energy |
| Gary | Buchler | Kinder Morgan Treating LP |
| Quynhthy | Bui | ConocoPhillips |
| Darrell | Bull | Williams Midstream |
| Denny | Bullard | Pioneer Natural Resources |
| Jerry | Bullin | Bryan Research & Engineering, Inc. |
| Keith | Bullin | Bryan Research & Engineering, Inc. |
| Ronald | Buras | UOP LLC |
| Mohamed | BuRashid | Bahrain National Gas Co. |
| Morris | Burch | IRC Risk and Safety |
| Grant | Burchell | Anadarko Midstream |
| DeWitt | Burdeaux | PHMSA |
| David | Burns | PECOFACET |
| Phil | Burnside | CompressorTech Two |
| Barry | Burr | Bryan Research and Engineering |
| Jim | Busch | BP |
| Robert | Bush | Azota Ltd. |
| Clark | Butts | BCCK Engineering, Inc. |
| James | Buzan | ConocoPhillips |
| Matt | Byford | EPCO, Inc. |
| Bill | Byrd | RCP, Inc. |
| Norman | Byrne | The Dow Chemical Co. |
| Ladis (Laddy) | Cabla | Heat Recovery Corporation |
| Chad | Cagle | Frontier Field Services |
| Chuck | Cairo | Prism Gas Systems |
| Richard | Calhoun | Crosstex Energy |
| Stephanie | Calhoun | Crosstex Energy |
| Jeanne | Callard | John M. Campbell & Co. |
| Dawn | Campbell | AMEC Paragon |
| Patrick | Campbell | AMEC Paragon |
| Richard | Cargile | DCP Midstream |
| Kenny | Carothers | Horizon Environmental Services, Inc. |
| Chuck | Carr | CMAI |
| Richard | Carson | Gable & Gotwals |
| Steve | Carter | Black & Veatch Corp. |
| Chris | Carter | J-W Power Company |
| Jeff | Carter | Zap Engineering |
| Chance | Carter | Zephyr Gas Services L.P. |
| Chris | Carville | Enterprise Products |
| Dennis | Casto | AKA Energy Group, LLC |
| Christopher | Caswell | KBR |
| Rachel | Causey | CB&I |
| Chris | Causey | Enbridge Energy |
| Jamie | Cavender | BCCK Engineering, Inc. |
| Bill | Cepica | Basco & Associates |
| John | Cermenaro | InspectionLogic Software |
| Dean | Cervenka | Caterpillar |
| Kenneth | Cessac | Copano Energy |
| Wayne | Chang | SandRidge Energy |
| Walter | Chapman | Rice University |
| Antonin | Chapoy | Heriot Watt University |
| Jim | Cheaney | Gas Equipment Co., Inc. |
| Kathryn | Child | Brenntag Pacific Inc. |
| Warren | Child | Brenntag Pacific Inc. |
| Curtis | Chisholm | Summit Energy |
| Tom | Chitwood | ONEOK Partners |
| Bruce | Chrisman | Williams Midstream |
| Brad | Christiansen | Thomas Petroleum Ltd. |
| Donnita | Clapp | Chesapeake Midstream |
| Kerry | Clapp | Chesapeake Midstream |
| Curtis | Clark | Caiman Energy, LLC |
| Janet | Clark | Caiman Energy, LLC |
| Russ | Clark | El Paso Corp. |
| Gay | Clarkson | SemGas |
| Larry | Clarkson | SemGas |
| Tricia | Clary | Clary E & I Services, LLC |
| Michael | Clary | Clary E&I Services, LLC |
| Bennie | Cleveland | City Pipe & Supply Corp. |
| Matt | Coburn | Flexpipe Systems |
| Nick | Cocavessis | LDH Energy |
| Ryan | Coffey | Energy Transfer Partners |
| Thomas | Colclazier | DCP Midstream |
| Dwight | Coles | CB&I Lummus |
| Chuck | Combs | Enterprise Products Partners L.P. |
| Laurie | Conder | Samson Resources Company |
| Mike | Conder | Samson Resources Company |
| Rob | Condina | Honeywell |
| Beverly | Conerly | Exterran |
| Carlos | Conerly | Exterran |
| Lee | Conley | Ceritas Energy, LLC |
| John | Conoly | Moore Control Systems, Inc. |
| Patti | Conoly | Moore Control Systems, Inc. |
| Gary | Conway | Hawk Field Services, LLC |
| Chris | Conway | PECOFacet |
| Gil | Coody | Analytical Instruments Corp. |
| Michael | Cooper | Nalco Chemical Co. |
| Larry | Copeland | Prism Gas Systems |
| Craig | Corey | Kleinfelder |
| Wayne | Costa | Questar Gas Management |
| Mike | Council | Best PumpWorks |
| David | Courtney | ConocoPhillips |
| Chris | Coxon | DCP Midstream |
| Scott | Cragoe | ConocoPhillips |
| Coby | Crawford | Audubon Engineering |
| Shane | Crawford | OSU |
| Dave | Cremer | Enerfin Resources Co. |
| Bitsey | Crismon | Targa Resources |
| Bryan | Crismon | Targa Resources |
| Rick | Crooker | S-Con, Inc. |
| Cathy | Cross | York - JCI |
| Richard | Cross | York - JCI |
| Tricia | Crossey | Hydrocarbon Processing |
| Robert | Crow | Neuman & Esser USA, Inc. |
| David | Crowther | Crowther & Associates, Inc. |
| Janet | Cuellar | Ortloff Engineers, Ltd. |
| Kyle | Cuellar | Ortloff Engineers, Ltd. |
| Anita | Cuevas | DCP Midstream |
| Brian | Culp | Williams |
| Austin | Cunningham | Caterpillar |
| Tim | Cupp | Profab |
| Kevin | Currence | Black & Veatch Corp. |
| Patrick | Currier | Hunton & Williams |
| Ron | Curtis | Agave Energy Company |
| Margaret | Daniel | Moore Control Systems, Inc. |
| Robert | Daniel | Moore Control Systems, Inc. |
| Mark | Darling | EnCana |
| Lisa | Dassler | University of Texas PETEX |
| Dana | Daughtry | INEOS Oxide |
| James | Daughtry | INEOS Oxide |
| Robert | Daves | Enterprise Products |
| Kevin | Davies | Dresser-Rand Enginuity |
| Barry | Davis | Crosstex Energy Services, L.P. |
| Mike | Davis | Federal Corporation |
| Ned | Davis | Mark West Energy Partners, L.P. |
| Benjamin | Day | Enterprise Products LP |
| Brian | De Luca | Enogex |
| Mike | Dearinger | MRW Technologist |
| Bruce | DeBolt | Dow Chemical |
| Andy | Deck | Enogex LLC |
| Mark | Dembeck | ANR Pipeline Co. |
| Britt | Denby | Enerflex, a Toromont Industries Company |
| Chris | Deppe | S-Con, Inc. |
| Don | Deppe | S-Con, Inc. |
| Kyle | Derr | Afton Pumps Inc. |
| Michael | Derr | Afton Pumps, Inc. |
| Bill | Dethloff | Red Mountain Energy |
| Chuck | Dewees | Retired |
| Kris | Dewees | |
| Kathy | DeYoung | Copano Energy |
| Bill | Dickie | ABB Totalflow |
| Anne | Dickson | Dickson Process Systems, Ltd. |
| Ben | Dickson | Dickson Process Systems, Ltd. |
| Clark | Dickson | Dickson Process Systems, Ltd. |
| Crystal | Dickson | Dickson Process Systems, Ltd. |
| Randy | Diermeier | Technip USA |
| Cassi | Dillingham | Q.B. Johnson Mfg., Inc. |
| Bert | Dillmann | MarkWest Hydrocarbon, Inc. |
| Kate | Dillon | Targa Resources |
| Jill | Dimiceli | York Process Systems/JCI |
| Mike | Dimiceli | York Process Systems/JCI |
| Randy | Dirlam | Atlas Copco |
| Debra | Dirmyer | Audubon Engineering |
| Christina | Dittmar | Frank W. Murphy Mfg., Inc. |
| Dwight | Dittmar | Frank W. Murphy Mfg., Inc. |
| Bryan | Dodge | Dodge Development |
| Steve | Doede | OSU-Institute of Technology |
| Crystal | Dollahon | Dollahon PR |
| Gary | Dollahon | Dollahon PR |
| Ronda | Domenico | Chart Energy & Chemicals, Inc. |
| Ronnie | Donaldson | Williams Midstream |
| Bill | Donnelly | Sasol North America |
| Martin | Donner | Caterpillar, Inc. |
| William | Donovan | Enbridge |
| Stan | Dorak | Coastal Chemical Co., LLC |
| Josh | Doramus | PVR Midstream |
| Tony | Dotson | ConocoPhillips |
| Robert | Dotson | Dow Chemical Company |
| Pete | Douglas | Puffer Sweiven |
| Alan | Dove | Enogex |
| Rusty | Downey | Cummins, Inc. |
| Patrick | Drew | Pioneer Natural Resources USA, Inc. |
| Johnny | Dreyer | Gas Processors Association |
| Paul | Ducote | BP America Production Company |
| Douglas | Ducote | Chart Industries, Inc. |
| Rhonda | Duey | ConocoPhillips |
| William | Duey | ConocoPhillips |
| Neil | Duke | ENGlobal |
| Stacy | Duke | Targa Resources, Inc. |
| John | Dunlap | EPC, Inc. |
| Judith | Dunn | Prism Gas Systems, I, L.P. |
| Robert | Dunn | Prism Gas Systems, I, L.P. |
| Scott | Dupuis | Williams Midstream |
| Rosie | Dzanski | Crosstex Energy Services, L.P. |
| Brian | Eckhart | Copano Energy |
| Nisha | Eckhoff | BASF Catalysts LLC |
| Steve | Eckhoff | BASF Catalysts LLC |
| Andrew Jack | Eckles | National Thermodynamic Lab |
| Keith | Edmonds | UniversalPegasus International, Inc. |
| Charlene | Edwards | Southern Flow Companies, Inc. |
| Gary | Edwards | Southern Flow Companies, Inc. |
| David | Edwards | Univar USA Inc. |
| Gamal | El Sabaa | United Gas Derivatives Company "UGDC" |
| Brett | Eldred | Targa Resources |
| Mo | El-Hitamy | Pioneer Natural Resources |
| Steve | Eliason | Technology Associates International Corporation |
| Jeff | Elijah | Caterpillar, Inc. |
| Theresa | Elizondo | BP |
| Barb | Ellerbrock | S-Con, Inc. |
| Mike | Ellerbrock | S-Con, Inc. |
| Tom | Ellingson | Exterran |
| Doug | Elliot | IPSI LLC |
| Randy | Emberson | D-A Lubricant Company, Inc. |
| John | Emory | Pearson Watson Millican & Co. |
| David | English | Enogex |
| Kevin | Ernest | Cameron Valves & Measurement |
| Behrooz | Ershaghi | Atlas Copco Mafi-Trench Company LLC |
| Chet | Erwin | Valerus |
| Cesar | Espino | Eagle Rock Energy |
| Lisa | Espino | Eagle Rock Energy |
| Eric | Estrada | Targa Resources |
| Larry | Evans | Aux Sable Liquid Products |
| Bob | Evans | Honeywell |
| Don | Evenstad | Targa Resources |
| Regina | Evenstad | Targa Resources |
| Dan | Fahey | Enterprise Products |
| Robert | Fahey | York Process Systems |
| Elicia | Fajardo | ConocoPhillips |
| Craig | Falgout | SPL, Inc. |
| Meredith | Fallon | BP |
| Sarah | Farnand | Air Products |
| David | Farthing | Federal Services LLC |
| Alfred | Fatica | EPCO, Inc. |
| David | Feather | Aka Energy Group/Frontier Field Services |
| Robert | Fedich | ExxonMobil |
| Ed | Fedrick | Southern Heat Exchanger Services |
| Edwardene | Fees | Newfield Exploration Mid-Continent Inc. |
| Lynn | Fees | Newfield Exploration Mid-Continent Inc. |
| Eileen | Fell | Amerada Hess Corp. |
| Joe | Fell | Amerada Hess Corp. |
| Chip | Fenoglio | JVIC |
| Walter | Ferguson | CenterPoint Energy Pipeline |
| Robert | Ferguson | Enerflex, a Toromont Industries Company |
| Antonio | Fernandez | S&B Infrastructure |
| Matthew | Ferrel | PVR Midstream, LLC |
| Robert | Ferrera | Kahuna Ventures |
| Jim | Field | Middough, Inc. |
| Kevin | Fikes | Mechanical Equipment, Inc. |
| Adrian | Finn | Costain Energy & Process |
| Richard | Fitt | PSI Midstream |
| Rick | Fizer | Lumen Midstream LLC |
| Eugene | Flipse | Enterprise Products |
| Cedric | Flowers | DCP Midstream |
| Ethan | Fode | BP |
| Jorge | Foglietta | TECNA Engineering LLC |
| Lois | Folger | Warren Equipment Company |
| Richard | Folger | Warren Equipment Company |
| Michael | Forbau | Hoover Energy Partners LP |
| Danny | Ford | Chesapeake Energy |
| Greg | Ford | Technology Associates International Corporation |
| Deborah | Foret | Targa Resources |
| Francis | Foret | Targa Resources |
| Craig | Forsander | ONEOK Partners, LP |
| Roxanne | Fowles | MarkWest Hydrocarbons |
| Dee | Fraelic | Enerflex, a Toromont Industries Company |
| Jerry | Fraelic | Enerflex, a Toromont Industries Company |
| C. G. | Francis | Gas Liquids Engineering Ltd. |
| Leela | Francis | Gas Liquids Engineering Ltd. |
| Matt | Franzen | Frontier Field Services |
| Sarah | Franzen | Frontier Field Services |
| Brian | Frederick | DCP Midstream |
| Monica | French | Dow Chemical Company |
| Ray | French | Shell Global Solutions (US) |
| Carlos | Frey | Huntsman Corporation |
| David | Freyman | Baker & O'Brien Inc. |
| Barry | Friedman | URS |
| Bryant | Frihart | Aka Energy Group |
| Russell | Frishmuth | DCP Midstream |
| Dwight | Fruge | Coastal Chemical Co. LLC |
| Rick | Fullmer | Enterprise Products Company |
| Jay | Furman | BP Products North America |
| Jim | Fusilier | Gulf Coast Chemical, LLC |
| Albert | Gallegos | Aka Energy Group, LLC/Lumen Midstream Partnership |
| Susie | Gallegos | Aka Energy Group, LLC/Lumen Midstream Partnership |
| Henry | Galpin | Pioneer Natural Resources USA, Inc. |
| Enderson | Garcia | RasGas Co. Ltd. |
| Eddy | Garcia-Rameau | Dow |
| Vladimir | Garner | GE |
| Jeff | Garrison | Thomas Russell Company |
| Jeff | Gazdak | Elkhorn Energy |
| Loren | Gearhart | CB&I Randall Gas Technologies |
| Joe Don | George | Lee Don Inspection |
| Karl | Gerdes | Chevron Energy Technology Co. |
| Cory | Gerken | Crosstex Energy Services, L.P. |
| Onno | Gerrits | FUJIFILM Manufacturing Europe B.V. |
| Victor | Gharakhanian | Dresser Waukesha |
| Jim | Gibson | Copano Energy |
| Andrea | Gibson | TITAN Engineering, Inc. |
| Bruce | Gies | URS Corporation |
| Jeff | Gifford | Enogex LLC |
| Steve | Gill | Valerus |
| Todd | Gillen | Edgen Murray |
| Bruce | Gillick | Markwest Energy Partners, L.P. |
| Jennifer | Gilmore | Kahuna Ventures |
| Binod | Giri | Alberta Sulphur Research Ltd. |
| Christian | Giroux | Texas Turbine, Inc. |
| Claude | Giroux | Texas Turbine, Inc. |
| Jan | Giroux | Texas Turbine, Inc. |
| Ronald | Gist | Purvin & Gertz, Inc. |
| Lars Henrik | Gjertsen | Statoil ASA |
| Bruce | Glasgow | Southcross Energy |
| Paul | Glaves | Mustang Engineering, L.P. |
| Mark | Glaze | Aggreko Process Services |
| Hilary | Gleitz | ConocoPhillips |
| Jackie | Gleitz | ConocoPhillips |
| Gene | Goar | Goar Sulfur Services & Assistance |
| Bernie | Gochis | Alpine Site Services Inc. |
| Shelly | Gochis | Alpine Site Services Inc. |
| Craig | Gocke | DCP Midstream |
| Albrecht | Goethe | URS Corporation |
| Dorothy | Goforth | Dew Point Control, LLC |
| Myron | Goforth | Dew Point Control, LLC |
| Noha | Gohar | BP |
| Stan | Golemon | Crosstex Energy Services, L.P. |
| Bill | Goloway | Enterprise Products |
| Rodolfo | Gonzalez | Thomas Petroleum |
| Marilee | Goodrich | HOAD, Inc. |
| Matt | Goodrich | HOAD, Inc. |
| Vivek | Gopal | ConocoPhillips |
| Cathy | Gordon | Targa Resources, Inc. |
| Scott | Gordon | Targa Resources, Inc. |
| Bill | Grantham | Targa Resources |
| Kent | Grass | Airgas Mid South, Inc. |
| Dean | Graves | Devon Energy Corporation |
| Larry | Gray | Enterprise Products Co. |
| David | Gray | Ineos Oxide |
| Joseph | Gray | Pioneer Natural Resources |
| Gaylon | Gray | Regency |
| Ray | Greene | Superior Fabrication, Inc. |
| Jenny | Greenwell | Williams |
| Don | Griffies | ABB Totalflow |
| Justin | Griffin | Crosstex Energy Services, L.P. |
| Jo | Griffith | ABB Inc., Totalflow |
| Susan | Grigson | Ortloff Engineers, Ltd. |
| David | Grisko | BP |
| Greg | Grooms | EPC, Inc. |
| Bill | Groskopf | URS Corporation |
| Bill | Grygar | Anadarko Petroleum Corp. |
| Ronald (Ronnie) | Guajardo | Crosstex Energy Services |
| Spens | Guenter | QuantityWare GmbH |
| Armando | Guerrero | Atlas Copco Mafi-Trench Company LLC |
| Richard | Guilbeau | Chevron Pipe Line Company |
| Arjun | Gujjar | EPCON International |
| Amie | Gulick | GE Oil & Gas, Inc. |
| Jerry | Gulsby | Gulsby Engineering, Inc. |
| Jerry | Gump | Applied Consultants, Inc. |
| Kendra | Gump | Applied Consultants, Inc. |
| John | Gunnerson | BASF Corp. |
| Chuck | Haber | Magellan Midstream Partners, LP |
| Arif | Habibullah | Worley Parsons |
| Subagyo | Hadiwandowo | Pt. Badak NGL Co. |
| Andy | Hague | DCP Midstream |
| Brendan | Haigney | Exterran |
| Chris | Halfast | Gas Technology Corporation |
| Greg | Hall | BCCK Engineering, Inc. |
| Paul | Hall | GasTech Engineering LLC |
| David | Hall | Siemens Oil & Gas Consulting |
| Ken | Hall | Texas A&M University |
| Dennis | Hamblin | Enbridge Energy |
| Robert | Hambrick | Atlas Pipeline Mid-Continent WestOK |
| Bryan | Hamilton | Dresser-Rand |
| Alek | Hamilton | Sepra-Chem Corporation |
| Boyd | Hamilton | Sepra-Chem Corporation |
| Jerry | Hamilton | Sepra-Chem Corporation |
| Stuart | Hamilton | XTO Energy |
| Bob | Hammitt | PVR Midstream LLC |
| Sandi | Hammitt | PVR Midstream LLC |
| Derek | Hansen | AMEC Paragon |
| Eric | Hanson | Anchor Engineering |
| Evan | Hanson | Williams |
| Chris | Harding | BP Exploration Operating Company |
| Jason | Hargrave | CAC-Custom Automated Controls, Inc. |
| Steven | Harless | DCP Midstream |
| Jay | Harrell | Dickson Process Systems, Ltd. |
| Robert | Harrell | Williams Midstream Services |
| Ron | Harrington | Warren Cat |
| Alan | Harris | DCP Midstream |
| Sherri | Harris | Invensys Process Systems |
| Chris | Harris | Thomas Petroleum, Ltd. |
| Kyle | Hart | Enbridge |
| Lesley | Hart | Hart Energy Publishing |
| Walter | Hart | Purvin & Gertz, Inc. |
| Don | Harvey | Tiger Tower Services, Inc. |
| Rod | Hastie | Hunton & Williams |
| Scott | Hastings | Select Engineering, Inc. |
| Jonnie | Hasty | Targa Resources |
| Nate | Hatcher | Optimized Gas Treating, Inc. |
| Randy | Haws | Univar USA |
| Bryant | Hazard | Crosstex Energy |
| Scarlet | Hazard | Crosstex Energy |
| Justin | Hearn | BASF SE |
| Sandy | Hearn | BASF SE |
| Milton | Heath, III | Heath Consultants Inc. |
| Joe | Heavrin | Koch-Glitsch, LP |
| Kirt | Hebert | Louisiana Valve Source |
| James | Hegar | PVR Midstream, LLC |
| Mike | Hegarty | H2W United, LLC |
| Michael | Heim | Targa Resources, Inc. |
| Mark | Helgren | Caterpillar Inc. |
| Mark | Helm | Exterran |
| Curt | Hemphill | Burns & McDonnell |
| John | Henderson | Cameron |
| Stephen | Henderson | Enogex Inc. |
| Keith | Henderson | HFG Engineering US, Inc. |
| Zac | Henderson | Zephyr Gas Services L.P. |
| Cory | Hendrick | Bryan Research and Engineering |
| Ty | Henrich | Stanley Services Inc. |
| Harvey | Hensley | EnGlobal Corporation |
| Paula | Hensley | ENGlobal Corporation |
| Keith | Herbert | Catalytic Combustion Corporation |
| C. Kisha | Herbert | EnCana Oil and Gas |
| Kyle | Hermberg | Ariel Corporation |
| Bernie | Hernandez | BP |
| Matthew | Herrera | EnCana Oil & Gas (USA) Inc. |
| Sherry | Herzig | Epic Integrated Services, Inc. |
| West | Hickham | Exterran |
| Michael | Hicks | AKA - Frontier - Lumen |
| Barbara | Hill | Nicholas Consulting Group, Inc. |
| Tommy | Hill | Nicholas Consulting Group, Inc. |
| Amy | Hinojosa | KBR |
| Monique | Hitchings | Gas Processors Report: FUEL |
| Darin | Hittle | Alliance Engineering |
| Dave | Hittle | Pioneer Pipe |
| Mike | Hlavinka | Bryan Research & Engineering |
| Maisie | Ho | BP |
| Ben | Ho | BP |
| Carey | Hobbs | M&H Energy Services |
| John | Holland | Industrial Distributors, Inc. |
| Bruce | Hollis | Consulting and Field Services |
| Matt | Holmes | ONEOK |
| Jim | Holotik | Energy Transfer Co. |
| Jim | Holt | Invensys Foxboro |
| Rosemary | Holt | Invensys Foxboro |
| Kay | Holub | Huntsman Corp. |
| Pat | Holub | Huntsman Corp. |
| Marshall | Honeyman | ConocoPhillips |
| Sherry | Honeyman | ConocoPhillips |
| Randy | Hoover | Hoover Energy Partners LP |
| William | Hopfer | TriTex Technologies, Inc. |
| Nick | Hopper | Caterpillar Inc. |
| Steve | Hopson | Targa Resources |
| Junichi | Horiba | Mitsubishi Heavy Industries America, Inc. |
| Sven | Horstmann | LTP GmbH |
| Elizabeth | Horvath | Superior Pipeline Company |
